Supported Fiat & Crypto
Learn about the fiat and crypto options we support. Don't see something and want it supported? Let us know.
Supported Fiat
Currency | Symbol | Sandbox | Live | OTC |
---|---|---|---|---|
Chilean Peso | CLP | ✅ | ✅ | ✅ |
Colombian Peso | COP | ✅ | ✅ | ✅ |
Mexican Peso | MXN | ✅ | ✅ | ✅ |
Brazilian Real | BRL | ✅ | Q2 | ✅ |
Argentine Peso | ARS | ✅ | Q2 | ✅ |
Peruvian Sol | PEN | ✅ | Q2 | ✅ |
United States Dollar | USD | ✅ | ✅ | ✅ |
Euro | EUR | Coming Soon | Coming Soon | ✅ |
Nigerian Naira | NGN | Coming Soon | Coming Soon | ✅ |
Ghanaian Cedi | GHS | Coming Soon | Coming Soon | ✅ |
West African CFA franc | XOF | Coming Soon | Coming Soon | ✅ |
South African rand | ZAR | Coming Soon | Coming Soon | ✅ |
Botswanan Pula | BWP | Coming Soon | Coming Soon | ✅ |
Congolese Franc | CDF | Coming Soon | Coming Soon | ✅ |
Kenyan Shilling | KES | Coming Soon | Coming Soon | ✅ |
Malawian Kwacha | MWK | Coming Soon | Coming Soon | ✅ |
Central African CFA franc | XAF | Coming Soon | Coming Soon | ✅ |
Rwandan Franc | RWF | Coming Soon | Coming Soon | ✅ |
Ugandan Shilling | UGX | Coming Soon | Coming Soon | ✅ |
Zambian Kwacha | ZMW | Coming Soon | Coming Soon | ✅ |
Supported Crypto
Need a token not listed below for OTC? Contact us
Currency | Symbol | Chain | Sandbox | Live | OTC |
---|---|---|---|---|---|
USD Coin | USDC | Ethereum | ✅ | ✅ | ✅ |
Tether | USDT | Ethereum | ✅ | ✅ | ✅ |
Dai | DAI | Ethereum | ✅ | ✅ | ✅ |
Wrapped Ether | WETH | Ethereum | Q3 | Q3 | ✅ |
Wrapped Bitcoin | WBTC | Ethereum | Q3 | Q3 | ✅ |
USD Coin | USDC | Stellar | Coming Soon | Coming Soon | ✅ |